About UsLocationsPrivacy StatementSite MapHome
Online Banking
Bill Pay
Personal Banking
Business Banking
Electronic Services
Loan Products
Trust & Investments
Rates
Fee Schedule & Disclosure
Wilber National Bank Checking and Savings Rate Sheet Wilber National Bank Checking and Savings Rate Sheet
Wilber National Bank Checking and Savings Rate Sheet

(Effective 12-24-2008 through 01-06-2009)

Account Type Minimum Deposit to Open Account Minimum Daily Balance to Obtain Annual Percentage Yield Interest Rate Annual Percentage Yield (APY)
Checking Accounts:
Super Checking No minimum 0 0.25% 0.25%
No minimum 10,000 0.25% 0.25%
No minimum 50,000 0.25% 0.25%
Super Checking Gold No minimum 0 0.40% 0.40%
No minimum 10,000 0.40% 0.40%
No minimum 50,000 0.50% 0.50%
Electronic Money Management 5,000 1,500 0.25% 0.25%
5,000 15,000 0.25% 0.25%
5,000 25,000 0.25% 0.25%
5,000 50,000 0.50% 0.50%
5,000 125,000 0.75% 0.75%
Money Market Account No minimum 0 0.25% 0.25%
No minimum 10,000 0.25% 0.25%
No minimum 50,000 0.50% 0.50%
No minimum 100,000 0.50% 0.50%
No minimum 500,000 1.25% 1.26%
No minimum 1,000,000 1.25% 1.26%
Wealth Management Account 10,000 0 1.35% 1.36%
10,000 50,000 1.50% 1.51%
10,000 500,000 1.75% 1.76%
SOLE PROP., NONPROFIT & MUNI:
N.O.W. Checking No minimum No minimum 0.50% 0.50%
Super N.O.W., Municipal
Super N.O.W, Municipal MM Checking
No minimum 0 0.25% 0.25%
No minimum 10,000 0.25% 0.25%
No minimum 50,000 0.50% 0.50%
No minimum 100,000 0.50% 0.50%
No minimum 500,000 0.75% 0.75%
No minimum 1,000,000 1.00% 1.00%
Liberty CMS No minimum 0 0.15% 0.15%
No minimum 10,000 0.15% 0.15%
No minimum 50,000 0.50% 0.50%
No minimum 100,000 0.50% 0.50%
No minimum 500,000 0.75% 0.75%
No minimum 1,000,000 1.00% 1.01%
Savings Accounts:
Passbook Savings No minimum 50 0.25% 0.25%
Statement Savings No minimum 50 0.40% 0.40%
No minimum 1,500 0.40% 0.40%
No minimum 10,000 0.40% 0.40%
No minimum 50,000 0.60% 0.60%
No minimum 100,000 0.75% 0.75%
Christmas Clubs
Automatic Savings 5 5 1.00% 1.00%


The rate(s) may change after the account is opened. Fees could reduce the earnings on the account.

Additional Account Disclosure Information and Fee Schedule for Personal Accounts and Services.
 
Top Home Previous Page
 
 
This page and all contents are Copyright ® 2009 by Wilber National Bank
 
 Login
 Demo